Fees
Flat, published, no surprises.
Escrow fee (paid by the buyer)
When a buyer funds an escrow, they pay the sale price plus an escrow fee. The fee rate depends on the seller's subscription plan — better plans make listings cheaper to buy. The seller always receives the full sale price.
| Plan | Price | Active listings | Escrow fee | Minimum fee |
|---|---|---|---|---|
| FREE | $0/mo | 20 | 5% | $4 |
| STARTER | $6/mo | 50 | 4% | $3 |
| PRO | $15/mo | 200 | 3% | $2 |
| ENTERPRISE | $30/mo | Unlimited | 2% | $1 |
See the fee for your deal
Enter a price to see what the buyer pays and what the seller receives at every plan.
The buyer pays this price plus the escrow fee. The seller receives the full price.
| Seller's plan | Fee rate | Escrow fee | Buyer pays | Seller receives |
|---|---|---|---|---|
| FREE | 5% | $25.00 | $525.00 | $500.00 |
| STARTER | 4% | $20.00 | $520.00 | $500.00 |
| PRO | 3% | $15.00 | $515.00 | $500.00 |
| ENTERPRISE | 2% | $10.00 | $510.00 | $500.00 |
Fee reference table
| Deal size | FREE (5%) | STARTER (4%) | PRO (3%) | ENTERPRISE (2%) | Cheapest vs most expensive |
|---|---|---|---|---|---|
| $50 | $4(min) | $3(min) | $2(min) | $1 | Save $3 |
| $100 | $5 | $4 | $3 | $2 | Save $3 |
| $250 | $12.50 | $10 | $7.50 | $5 | Save $7.50 |
| $500 | $25 | $20 | $15 | $10 | Save $15 |
| $1,000 | $50 | $40 | $30 | $20 | Save $30 |
| $2,500 | $125 | $100 | $75 | $50 | Save $75 |
| $5,000 | $250 | $200 | $150 | $100 | Save $150 |
Example
A $500 listing from a PRO seller: the buyer pays $500 + max($500 × 3%, $2) = $515. The seller receives $500. The platform keeps $15.
- The buyer pays
- $515
- The seller receives
- $500
- The platform keeps
- $15
Deposits & withdrawals
Deposits: the fee for each method is shown on the Add Funds page before you pay (network fees on crypto are separate).
Withdrawals: reviewed manually. The platform fee is 1% of the amount, and the minimum is $20.00.
Full refund — including the escrow fee — if a funded escrow is cancelled before handover.