FREE
Get started for free
Free
- Listings
- 20
- Escrow fee
- 5%
- Min fee
- $4
- Up to 5 active listings
- 5% escrow fee per sale
- Basic analytics
- Community support
- Standard listing visibility
Choose the plan that fits your needs. Upgrade or downgrade anytime. All plans include escrow protection.
Get started for free
For growing sellers
For power sellers
For agencies & brokers
Everything included in each tier at a glance.
| Feature | FREE | STARTER | PRO | ENTERPRISE |
|---|---|---|---|---|
| Active listings | 20 | 50 | 200 | Unlimited |
| Escrow fee | 5% | 4% | 3% | 2% |
| Minimum fee | $4 | $3 | $2 | $1 |
| Full channel name and link visible | ||||
| Featured listings | 1/mo | 3/mo | 10/mo | |
| Listing bumps | 3/mo | 10/mo | Unlimited | |
| Analytics access | Basic | Standard | Advanced | Full |
| Priority support | ||||
| Verified seller badge | ||||
| API access | ||||
| Team members | 1 | 1 | 3 | 10 |
| Custom profile URL | ||||
| Early access features |
For agencies managing multiple accounts or high-volume brokers, we offer custom plans with dedicated support and SLAs.